Project statistics

11760 stacks in the database
total height 693 km
46001 pictures
14637 text descriptions/notes
316 contributors

Stack types

Concrete blocks 402 3% *
Concrete segments 766 7% *
Steel 1836 16% *
Monolitic concrete 739 6% *
Other 123 1% *
Modern brick 1275 11% *
Classical brick 6613 56% *

Pregions


1183
10%

893
8%

772
7%

672
6%

615
5%

613
5%

591
5%

554
5%

552
5%

447
4%

440
4%

416
4%

256
2%

241
2%


%

Research years

2024 12 0% *
2023 105 1% *
2022 67 1% *
2021 63 1% *
2020 86 1% *
2019 122 1% *
2018 133 1% *
2017 133 1% *
2016 251 2% *
2015 358 3% *
2014 427 4% *
2013 582 5% *
2012 726 6% *
2011 674 6% *
2010 739 6% *
2009 813 7% *
2008 864 7% *
2007 1123 10% *
2006 614 5% *
2005 388 3% *
2004 133 1% *
2003 139 1% *
2002 82 1% *
2001 39 0% *
2000 35 0% *
1999 60 1% *
1998 74 1% *
1997 22 0% *
1996 4 0% *
1994 3 0% *
1993 4 0% *
1992 11 0% *
1991 7 0% *
1988 1 0% *
1985 1 0% *
1982 17 0% *
1981 3 0% *

Photos

danny666 5248 45% *
starbreaker 4637 39% *
Mc 4413 38% *
Bourka 3150 27% *
Ubikvist 2349 20% *
k.e.n 2298 20% *
MV 1827 16% *
_M_ 1747 15% *
endru 1158 10% *
Vojti 1089 9% *

Stack status

Standing and climbed 7657 65% *
Standing virgin 1369 12% *
Drying but climbed 24 0% *
Drying virgin 5 0% *
Fallen but climbed 1270 11% *
Fallen virgin 1435 12% *

Stack class

Lystecite trepariozom 9225 78% *
Morfol trepariozom 1714 15% *
Rizistrope ulhorf 523 4% *
Piditrpaslion 215 2% *
Globonic ulhorf 83 1% *

Stack height

6 1 0% *
7 7 0% *
8 7 0% *
9 6 0% *
10 8 0% *
11 13 0% *
12 29 0% *
13 41 0% *
14 73 1% *
15 503 4% *
16 375 3% *
17 293 2% *
18 329 3% *
19 306 3% *
20 458 4% *
21 261 2% *
22 259 2% *
23 226 2% *
24 217 2% *
25 356 3% *
26 241 2% *
27 223 2% *
28 204 2% *
29 199 2% *
30 396 3% *
31 211 2% *
32 174 1% *
33 176 1% *
34 154 1% *
35 240 2% *
36 142 1% *
37 99 1% *
38 110 1% *
39 106 1% *
40 211 2% *
41 99 1% *
42 89 1% *
43 54 0% *
44 70 1% *
45 119 1% *
46 61 1% *
47 57 0% *
48 52 0% *
49 55 0% *
50 163 1% *
51 58 0% *
52 34 0% *
53 37 0% *
54 29 0% *
55 58 0% *
56 27 0% *
57 33 0% *
58 29 0% *
59 24 0% *
60 103 1% *
61 42 0% *
62 27 0% *
63 30 0% *
64 33 0% *
65 50 0% *
66 17 0% *
67 14 0% *
68 16 0% *
69 12 0% *
70 47 0% *
71 19 0% *
72 23 0% *
73 12 0% *
74 16 0% *
75 14 0% *
76 10 0% *
77 12 0% *
78 9 0% *
79 18 0% *
80 56 0% *
81 21 0% *
82 11 0% *
83 6 0% *
84 9 0% *
85 18 0% *
86 7 0% *
87 3 0% *
88 9 0% *
89 10 0% *
90 23 0% *
91 9 0% *
92 4 0% *
93 3 0% *
94 5 0% *
95 10 0% *
96 8 0% *
97 1 0% *
98 2 0% *
99 6 0% *
100 77 1% *
101 11 0% *
102 8 0% *
103 9 0% *
104 3 0% *
105 6 0% *
106 2 0% *
107 2 0% *
108 4 0% *
109 5 0% *
110 24 0% *
111 9 0% *
112 3 0% *
113 8 0% *
114 5 0% *
115 10 0% *
116 5 0% *
117 3 0% *
118 4 0% *
119 4 0% *
120 34 0% *
121 5 0% *
122 5 0% *
123 4 0% *
124 1 0% *
125 10 0% *
126 2 0% *
127 1 0% *
128 3 0% *
129 1 0% *
130 4 0% *
131 2 0% *
132 1 0% *
133 1 0% *
136 2 0% *
138 2 0% *
139 1 0% *
140 9 0% *
141 3 0% *
142 1 0% *
144 1 0% *
145 2 0% *
146 1 0% *
147 1 0% *
149 3 0% *
150 8 0% *
151 1 0% *
152 2 0% *
154 2 0% *
155 1 0% *
160 11 0% *
161 1 0% *
162 1 0% *
163 1 0% *
164 1 0% *
165 2 0% *
170 3 0% *
171 1 0% *
173 1 0% *
175 4 0% *
178 1 0% *
180 3 0% *
182 1 0% *
185 1 0% *
188 1 0% *
195 1 0% *
198 1 0% *
199 1 0% *
200 13 0% *
201 2 0% *
202 1 0% *
203 1 0% *
204 2 0% *
205 1 0% *
206 1 0% *
218 1 0% *
220 3 0% *
222 2 0% *
224 1 0% *
230 1 0% *
239 1 0% *
249 1 0% *
250 4 0% *
260 1 0% *
269 2 0% *
273 1 0% *
280 1 0% *
300 5 0% *
303 1 0% *
310 1 0% *
340 1 0% *
351 1 0% *
360 1 0% *

Countries

CZE 8246 70% *
DEU 1111 9% *
POL 578 5% *
SVK 550 5% *
AUT 151 1% *
HUN 117 1% *
SWE 114 1% *
BEL 91 1% *
DNK 59 1% *
UKR 53 0% *
ROU 49 0% *
ESP 47 0% *
SVN 37 0% *
ITA 35 0% *
BIH 34 0% *
LVA 34 0% *
FIN 34 0% *
GBR 33 0% *
USA 33 0% *
PRT 29 0% *
FRA 29 0% *
EST 28 0% *
LTU 28 0% *
LUX 26 0% *
HRV 26 0% *
BGR 25 0% *
CHE 18 0% *
NOR 18 0% *
RUS 14 0% *
CHN 10 0% *
GRC 8 0% *
GRL 7 0% *
GEO 7 0% *
TUR 6 0% *
AUS 6 0% *
NLD 6 0% *
MDA 5 0% *
LIE 5 0% *
NZL 5 0% *
MNE 5 0% *
CAN 4 0% *
KAZ 4 0% *
LKA 3 0% *
MAR 3 0% *
IRL 3 0% *
SRB 3 0% *
MKD 2 0% *
ZAF 2 0% *
ALB 2 0% *
THA 2 0% *
ISL 2 0% *
BRA 1 0% *
NGA 1 0% *
PRK 1 0% *
KGZ 1 0% *
JAM 1 0% *
ARG 1 0% *
SYR 1 0% *
MDG 1 0% *
SAU 1 0% *
KOR 1 0% *
CYP 1 0% *
KOS 1 0% *
VNM 1 0% *